CareAllies Accountable Care Solutions
ACO name and locationCareAllies Accountable Care
Solutions, LLC | ACO primary contactEric Watson |
ACO participants
ACO Participants | ACO Participant in Joint Venture |
AGHA SALEEM | N |
AGNES SIMMONS | N |
ALTHEA HANKINS | N |
AMBER KAZI MD PLLC | N |
ANWAR E MONROY MD PA | N |
ARGELIA WOO-TELLES | N |
AUDREY JONES | N |
AVANTA HEALTH PROFESSIONALS PA | N |
BAYTOWN FAMILY PRACTICE PA | N |
BERNARD S ZORANSKI D O P C | N |
CARVER HILLS | N |
CENTRO SAN VICENTE | N |
CHONG DUK KIM MEDICAL OFFICE, PC | N |
CHRISTA HABBOUSHE | N |
CIGNA HEALTHCARE OF ARIZONA INC (DBA EVERNORTH CARE GROUP) | N |
CLARE HAWKINS | N |
COMPREHENSIVE MED CARE | N |
CYFAIR MEDICAL ASSOCIATES, PLLC | N |
DEBRADY, AKILI MD PC | N |
DR KURUCHI SRINIVASAN MD PC | N |
DR. MAX E. MERCADO PRACTICE, LLC | N |
DWAYNE O. WILLIAMS, M.D., P.A. | N |
FAMILY HEALTHCARE AFFILIATES PLLC | N |
FEDERICO L. DANCEL, JR., M.D., P.A. | N |
GORDON MEDICAL ASSOCIATES PC | N |
GUILLERMO PARRA M.D.P.A. | N |
IMRAN NATHANI, MD PA | N |
JAMES E RACE MD PA | N |
JASON EDWARD PETERS, M.D., P.A. | N |
JG NUTREND PROVIDERS PA | N |
JOHN ANDERSEN | N |
JTJS,LLP (DBA MCALLEN PRIMARY CARE CLINIC) | N |
JUAN A MALDONADO MD PA | N |
LORRAINE OFORI-AWUAH MD PA | N |
MARIANO SALINAS MD PA | N |
MICHAEL BAIO | N |
MILLGROVE MEDICAL CENTER INC | N |
NANCY PICKERING | N |
ONUORAH UMEH, MD, PC | N |
PARTRIDGE COMPREHENSIVE HEALTH SERVICES INC | N |
PATRICK WILLS (DBA INTERNAL MEDICINE & WELLNESS GROUP) | N |
PHILADELPHIA FAMILY MEDICAL ASSOCIATES | N |
PHUONG TRINH | N |
PIERRE PHYSICIAN GROUP PA | N |
RODRIGUEZ CLINICAL TRIALS, LLC | N |
ROMAN ERIK TAVAREZ M.D., P.A. | N |
SALIM GOPALANI, MD. P.A. | N |
SANTA CLARA FAMILY CLINIC PLLC | N |
SARCENA MEDICAL GROUP, PLLC | N |
STACEY JONES (DBA RPO PHYSICIAN PARTNERS) | N |
SUGAR LAND FAMILY HEALTHCARE ,P.A. | N |
SUN CITY MEDICAL CLINIC, P.A. | N |
SUN FAMILY PRACTICE ASSOCIATES, PA | N |
SUNDEEP G REDDY MD PA | N |
TAD GROUP LLC | N |
TEXAS INPATIENT CONSULTANTS,LLLP | N |
THE PHILIP JAISOHN MEMORIAL FOUNDATION, INC. (DBA JAISOHN MEDICAL CENTER) | N |
TRUONG HUU NGUYEN PC | N |
UC BEST MEDICAL CENTER P C | N |
WARREN W. SIMI, M.D., P.A. | N |
WEIGUO LI, LLC | N |
YOUNG G. IN, MD, PA | N |
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Joseph | Nicholson | Member | 0% | Other | N/A |
Erlinda | Rodriguez | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
Pooja | Bhardwaja | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
Mitchell | Gadow | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
Enrique (Eric) | Ona | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
Sathya | Vemuri | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
Gordon K. | Ijelu | Member | 11.1% | ACO Participant Representative | Gordon Medical Associates |
Audrey | Jones | Member | 11.1% | ACO Participant Representative | Audrey Lee Jones DO PA |
Allison | Ochsner | Member | 11.1% | Medicare Beneficiary Representative | N/A |
Keith | Bernstein | Member | 11.1% | ACO Participant Representative | Cigna HealthCare of Arizona, Inc. d/b/a Evernorth Care Group |
*Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Eric Watson
ACO Executive
Erlinda Rodriguez, MD
Medical Director
Patricia Swan
Compliance Officer
Sandra Santangelo, RN, BSN
Quality Assurance/Improvement Officer
Committee Name | Committee Leader Name and Position |
N/A | N/A |
- Network of individual practices of ACO professionals
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.
Effective December 31, 2024, CareAllies Accountable Care Solutions voluntarily terminated its participation in the ACO REACH Model. CareAllies Accountable Care Solutions will comply with data destruction and/or data retention requirements pursuant to timeframes provided by CMS and in accordance with applicable law. To view historical ACO REACH public reporting, click here.