CareAllies Accountable Care Solutions
Effective January 1, 2025, CareAllies Accountable Care Solutions will transition into the Medicare Shared Savings Program and has voluntarily terminated its participation in the ACO REACH Model effective December 31, 2024. CareAllies Accountable Care Solutions will comply with data destruction and/or data retention requirements pursuant to timeframes provided by CMS and in accordance with applicable law.
ACO name and locationCareAllies Accountable Care
Solutions, LLC | ACO primary contactCorey Redding |
ACO participants
ACO Participant Provider | ACO Participant in Joint Venture |
---|---|
AGNES SIMMONS | N |
AMBER KAZI | N |
AMJAD RIAZ UL HAQ | N |
ANNE MARIE REED | N |
ANUPAMA DOPPALAPUDI | N |
ANWAR MONROY | N |
ARGELIA WOO-TELLES | N |
AUDREY JONES | N |
BASSAM HATTAB | N |
CARVER HILLS | N |
CELINA BELTRAN | N |
CHARLES STAUFFER | N |
DANIEL MANZANARES | N |
DOUGLAS RAY | N |
DWAYNE WILLIAMS | N |
EDUARDO CANDANOSA | N |
EDUARDO MORALES | N |
EDWARD KAY | N |
ELLEN HAND | N |
EMILY JOHANSON | N |
EMMANUEL EDOSOMWAN-EIGBE | N |
ENRIQUE ONA | N |
ERIC LIMKEMANN | N |
ERLINDA RODRIQUEZ | N |
EVELYN PARTRIDGE | N |
FRANCIS GUMBEL | N |
GIUSEPPE BYRON TORRES | N |
GORDON IJELU | N |
GUILLERMO PARRA | N |
HALA ABUBAKR | N |
HOLGER KRANICH | N |
HOWARD SMITH | N |
JAMES ANDERSON | N |
JAMES DOGHRAMJI | N |
JAMES WILKERSON | N |
JASON ANGLE | N |
JASON PETERS | N |
JEFFREY MORGAN | N |
JENNIFER THATCHER | N |
JOHN SASSANO | N |
JOHN SUN | N |
JONATHAN LAZARO | N |
JOSALYN FUNCHES | N |
JUAN MALDONADO | N |
KARA KERN | N |
KRISTAL DAVIS | N |
KRISTIN ROMESBURG | N |
LAURA SKROCKI | N |
LAVANYA VARMA | N |
LINDA BAILEY | N |
LINDA MOTSCH | N |
LISA SANDERS | N |
MANUEL PADILLA | N |
MARA BAIER | N |
MARIA ANGELI DEL MUNDO | N |
MARIANO SALINAS | N |
MARIBETH MOORE | N |
MARIETTE PIERRE | N |
MEHAK AKHTER | N |
MINI CHERIAN | N |
MITCHELL GADOW | N |
MOHAMMAD KHAN | N |
MONIKA HERDZIK | N |
NANCY SANTANA | N |
NEDDA ALEMI | N |
PAUL GAWELKO | N |
PATRICK TAFOYA | N |
PHUONG TRINH | N |
POOJA BHARDWAJA | N |
REGINALD BALDONADO | N |
RICHARD SCHOLL | N |
RICHARD SUAN | N |
SAMUEL FIGUEROA | N |
SAQUIB HAMID | N |
SATHYA VEMURI | N |
SHEILA SUDHAKAR | N |
SHEL-DON LEGARRETA | N |
SHRUIT MISHRA | N |
SPENCER RUBEN | N |
SRIDIVYA RAMINENI | N |
STANLEY BENNETT | N |
STEPHANIE GARCIA | N |
SU JUNG KIM | N |
SUDHA KAMINENI | N |
SUJIT MAGIYAWALA | N |
SUNDEEP REDDY | N |
SUSAN HALLMAN | N |
SWAPNA CHALASANI | N |
SYLVIA MARTINEZ | N |
TINA MCKENZIE | N |
VERNON JOHNSON | N |
WARREN SIMI | N |
WILLIAM HARRIS | N |
WON KIM | N |
YOUNG IN | N |
YOUNG NAM KIM | N |
YULIET MORA AMADOR | N |
ZEENAT ARA | N |
ZERAHLYNN BALLANCA | N |
Provider Legal Business Name |
---|
ABLE HOME HEALTHCARE, INC. |
BWB SUNBELT HOME HEALTH SERVICES, LLC |
GBA HOLDING INC |
GBA WEST, LLC |
GENTIVA CERTIFIED HEALTHCARE CORP |
HEALTH CARE UNLIMITED, INC |
HOME HEALTH OF RURAL TEXAS, INC. |
HORIZON HEALTH CARE SERVICES, INC. |
INTEGRACARE HOME HEALTH SERVICES INC. |
INTEGRACARE OF ALBANY, LLC |
INTEGRACARE OF ATHENS - HOME HEALTH, LLC |
INTEGRACARE OF OLNEY HOME HEALTH, LLC |
INTEGRACARE OF TEXAS, LLC |
INTEGRACARE OF WEST TEXAS-HOME HEALTH, LLC |
INTEGRACARE OF WICHITA FALLS, LLC |
OUTREACH HEALTH SERVICES OF NORTH TEXAS LLC |
PARADIGM HEALTH MANAGEMENT CORPORATION |
PF DEVELOPMENT 16, LLC |
PF DEVELOPMENT 7, LLC |
VERNON HOME HEALTH CARE AGENCY, LLC |
Member Name | Member Title/Position | Membership Type | ACO Participant Legal Business Name and/or Entity of Employment |
---|---|---|---|
Sheila Sudhakar, MD | Member/Medical Director | ACO Participant Provider - Designated Representative | Cigna HealthCare of Arizona, Inc. d/b/a Cigna Medical Group |
Keith Bernstein | Member | ACO Participant Provider - Designated Representative | Cigna HealthCare of Arizona, Inc. d/b/a Cigna Medical Group |
Pooja Bhardwaja, MD | Member | ACO Participant Provider - Designated Representative | Cigna HealthCare of Arizona, Inc. d/b/a Cigna Medical Group |
Susan Hallman, MD | Member | ACO Participant Provider | Cigna HealthCare of Arizona, Inc. d/b/a Cigna Medical Group |
Enrique (Eric) Ona, MD | Member | ACO Participant Provider | Cigna HealthCare of Arizona, Inc. d/b/a Cigna Medical Group |
Gordon K. Ijelu, MD | Member | ACO Participant Provider | Gordon Medical Associates PC |
Audrey Jones, DO | Member | ACO Participant Provider | Audrey Lee Jones DO PA |
S. Craig Barton, DDS | Member | Consumer Advocate | N/A |
Allison Ochsner, MD, PhD, FAAFP | Member | Beneficiary Representative | N/A |
Joseph Nicholson, DO | Member (non-voting) | Chief Medical Officer | CareAllies, Inc. |
Corey Redding, Vice President, CareAllies, Inc.
ACO Executive Officer
Sheila Sudhakar, MD, Senior Medical Director, Cigna Medical Group
Medical Director
Patricia Swan, Compliance Officer, CareAllies, Inc.
Compliance Officer
Sandra Santangelo, RN, BSN, Quality Senior Manager, CareAllies, Inc.
Quality Assurance/Improvement Officer
Kristinn Benton, Chief Financial Officer, CareAllies, Inc.
Finance Officer
Brad Wells, Chief Operating Officer, CareAllies, Inc.
Chief Operating Officer/Technology Lead
Hilda Vela, Value-based Programs Administrator, CareAllies, Inc.
Value-based Programs Administrator
Joseph Nicholson, DO, Chief Medical Officer, CareAllies, Inc.
Chief Medical Officer
Soo Kim, Human Resources Senior Advisor, Cigna Corporation
HR Lead
2023 Quality Performance Results
Measure Steward | Measure Name | Rate |
---|---|---|
NQF 2888 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (UAMCC) | 30.86 |
AHRQ | Consumer Assessment of Healthcare Providers and Systems | 89% |
NQF 1789 | Risk-Standardized, All-Condition Readmission (ACR) | 15.13 |
CMS | Timely Follow-Up after Acute Exacerbations of Chronic Conditions (TFU) | 71.68 |
2022 Quality Performance Results
Measure Steward | Measure Name | Rate |
---|---|---|
NQF 2888 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (UAMCC) | 34.15 |
AHRQ | Consumer Assessment of Healthcare Providers and Systems | 100% |
NQF 1789 | Risk-Standardized, All-Condition Readmission (ACR) | 15.78 |
CMS | Timely Follow-Up after Acute Exacerbations of Chronic Conditions (TFU) | 62.76 |